| Faculty |
MBB (694) Undergraduate Lecture and Seminar Courses |
||
| MBB Undergraduate Independent Research Courses Required Courses for MBB Major (Download checklist pdf) Suggested Elective Courses for the MBB Major |
||
| Course # |
Title (Credits) & Description | Course Coord. |
| 01:090:101 | Byrne Seminar: DNA Variation in Evolution, Ancestry, and Disease (1) (Fall) |
Gabriel |
| 01:090:101:55 | Byrne Seminar: Control of Gene Expression (1) (Fall) Discussions and experiments to investigate the mechanism that a class of proteins use to regulate gene expression and silencing in yeast. | Vershon |
| 010:090:101:64 | Byrne Seminar: "The Future is Solar: Harnessing Sunlight to Meet Worldwide Energy Demands (1) (Spring) Within fifty years, the world’s primary energy source, usable fossil fuel, will be depleted. Where will our energy come from then? One answer lies in our ability to harness sunlight as a source of clean and renewable energy. In this seminar students will learn how an improved understanding of photosynthesis – especially in simple organisms such as photosynthetic bacteria – can help scientists harness solar energy for a variety of applications. | Niederman |
| 01:090:101:63 | Byrne Seminar: The Passion of RNA (1) (Spring) The basic properties of RNA will be discussed, along with RNA's perceived role in molecular evolution and RNA's potential as a therapeutic agent | Gunderson |
| 01:090:256 | Sickle Cell Anemia- The Intersection of Genetics, Biochemistry, Medicine, History, Evolution and Politics - *Honors Course (Spring) |
Gabriel |
| 01:090:274 | Genes and Evolution (3) (Spring) |
|
| 01:694:214 | Introduction to Molecular Biology and Biochemistry Research for First year students (3) (Spring) Prerequisites: Limited to Freshman students who have passed the AP Biology exam. Basic principles and methods of research, followed by a research project: analyses of molecular clones from eukaryotic cDNA libraries. Description of research opportunities at the University available to undergraduates. |
Contact Dr. Vershon by e-mail for special permission number |
| 01:694:215 | Honors Introduction to Molecular Biology and Biochemistry Research (3) (Fall) Prerequisites: Limited to Freshman Honors students who have passed the AP Biology exam. Basic principles and methods of research, followed by a research project: analysis of mutants in a yeast transcriptional regulatory protein. Description of research opportunities at the University available to undergraduates. |
|
| 01:694:301 | Introduction to Biochemistry and Molecular Biology (3) (Fall, Spring and Summer) Prerequisites: 01:160:209 or 307-308. Not for students majoring in molecular biology and biochemistry. Chemistry and metabolism of proteins, carbohydrates, lipids, nucleic acids, and other biologically important compounds. |
|
| 01:694:313 |
Introduction to Biochemistry Laboratory (1) (Spring and Summer) Pre- or corequisites: 01:694:301. Not for students majoring in Molecular Biology and Biochemistry. 3 hrs | |
| 01:694:315 | Introduction to Molecular Biology and Biochemistry Research (3) (Spring) Pre-requisites: 01:119:101-102, and 01:160:161-162, 171 or 01:160:163-164, 171 This course is now open to all students with the appropriate pre-requisites. Basic principles and methods of research, followed by a research project: analyses of molecular clones from eukaryotic cDNA libraries. Description of research opportunities at the university available to undergraduates. |
Contact Dr. Mead by e-mail for special permission number and section |
| 01:694:407 | Biochemistry (3) (Fall) Pre-requisites: 01:160:307-308 or 315-316. Disciplines of biochemistry and molecular biology as interlocking and mutually complementary fields of study. Protein structure and function, lipids, membranes and carbohydrates, catalysis of biochemical reactions, intermediary metabolism, oxidative phosphorylation, membrane transport, lipid metabolism, signal transduction, photosynthesis, protein secretion, targeting and turnover, nitrogen, amino acid, and nucleotide metabolism. |
|
|
|
Molecular Biology and Biochemistry (3) (Spring) Pre-requisites: 694:407 (preferred), 694:301, 115:301, or 115:403. Disciplines of biochemistry and molecular biology as interlocking and mutually complementary fields of study. Recombinant DNA approaches, DNA replication, repair and recombination, mobile genetic elements, transcription and gene regulation, RNA splicing, translation, viral gene expression. |
|
| Molecular Pathways and Signal Transduction (3) (Fall) Prerequisites: 01:694:407-408 or 01:447:384-385 or 11:115:403-404 or 11:126:481. Lectures and discussion of current research areas of advanced molecular and structural biology: transcription, posttranscriptional regulation, cell cycle, neurobiology, protein folding, macromolecular recognition, molecular virology. |
||
| 01:694:412 | Proteomics and Functional Genomics (3) (Spring) MBB Students only by special permission number. Contact the Cathie Alia for a number. Prerequisites: 01:694:407, 408 and 01:447:380 or permission of instructor. Survey of modern techniques of protein biochemistry, bioinformatics, proteomics, and functional genomics, including basic concepts of protein structure and function, protein folding, protein characterization and purification, enzyme kinetics, NMR and X-ray crystallography, mass spectrometry, and various techniques and approaches to functional and structural genomics. |
Meets in CABM Rm 208 |
| 01:694:413 | Chromatin and Epigenomics: the science of chromatin modifications in development and disease (3) (Fall) |
|
| 01:694:420 | Special Topics in Molecular Biology: Analyzing Numbers in Biology (3) (Fall) Prerequisite: General Biology (119:101/102 and Calculus I (640:135 or equivalent). This course is for sophomores, juniors, seniors and first year grad students who want to understand the mathematical basis of methods used to analyze biological data. We will cover elements of probability theory, the Binomial, Poisson and Normal distributions, limit theorems, error analysis, tests of statistical significance, parameter estimation, curve fitting, sampling techniques, random number generation and Monte Carlo methods. We will also cover methods to analyze high throughput microarray and sequence data, such as identification of relevant variables, signal-to-noise tests, principal component analysis, sequence alignment and phylogeny inference. Each concept will be explained in the simplest possible way and will always be introduced in the context of biological examples, many of which will be worked out in detail in class. The idea is to give the students mathematical tools they can use correctly and with confidence. |
|
| 01:694:421 | Special Topics in Molecular Biology: Harnessing Solar Energy - A Major Scientific Challenge with Foremost Societal Impact for the 21st Century (3) (Spring) This course is open to Sophomores, Juniors and Seniors with the following pre-requisites: 119:101,102; 160:307 or 160:315; 750:203 or 750:201 or 750:194; and 640:151 or 640:135. This course covers strategies invented by nature to absorb and convert solar energy into other forms for storage or work (force generation). A quantitative accounting of solar energy utilization and losses in biology and analogous man-made solar devices will be provided along with basic aspects of biological energy conversion in general (energy metabolism). Current topical interest will focus on natural photosynthesis and how efficiently it can harness solar energy by conversion to chemical precursors that produce molecular hydrogen and biofuels, or photoelectric cells (bio-fuel cells). Emerging knowledge will be presented on the development of the synthetic “artificial leaf.“ |
|
| 01:694:383/483 | Molecular Biology and Biochemistry Seminar: Careers in Science (1) (Fall) Pre- or corequisites: Junior and Senior MBB Majors only. Introduction to the MBB major and requirements. Discussions on how to find a laboratory to conduct independent research. Discussion of career options in the life sciences. | |
| 01:694:484 | Molecular Biology and Biochemistry Seminar: Research Presentations (1) (Spring) Pre-requisites: MBB Majors only 01:694:315 and 407-408. Co-requisites: 694:482, 490, or 496. Oral presentation of student’s own research results and the research interests of the laboratory with which the student is associated. A required poster session of student research. | |
| 01:694:492 | Gene Regulation in Cancer and Development (3) (Spring) https://secure.ecollege.com/rutgers/login.real Pre- or corequisite: 01:694:407-408 or 01:447:384-385 or 11:115:403-404 or 11:126:481. Advanced molecular studies of modern eukaryotic genetic and developmental issues. Experimental approaches focusing on current research questions, including control of gene expression in yeast, Drosophila and C. elegans developmental genetics, and molecular biology of cancer and oncogenesis. |
|
MBB (694) Undergraduate Independent Research Courses |
|
The following are courses to count for credit for independent research projects conducted in the laboratory of a faculty member at Rutgers University or UMDNJ. A written report of research carried out during each term is required. Registration in research courses is by special permission only. Students must fill out a Special Permission Form for Undergraduate Research and have it signed by their research advisor and MBB academic advisor before they can get a special permission number. MBB Major Research Options |
|
| Course Number |
Title (Credits) & Description |
| 01:694:281,282 | Sophomore Laboratory Research (1-6, 1-6) Credits in this course cannot be used toward the required research credits for laboratory option. Research project in the laboratory of a faculty member. A written report of the research carried out during each semester is required. Students must complete a Special Permission Form and have it signed by their Research and MBB faculty mentors before they can register of the course. |
| 01:694:381,382 | Undergraduate Laboratory Research (3-6, 3-6) (Juniors) Research project in the laboratory of a faculty member. A written report of the research carried out during each semester is required. Students must complete a Special Permission Form and have it signed by their Research and MBB faculty mentors before they can register of the course. |
| 01:694:481,482 | Advanced Undergraduate Laboratory Research (3-6, 3-6) Pre-requisites: 01:694:315, 407-408, and Corequisites: 694:383,484. Research project in the laboratory of a faculty member. A written report of the research carried out is required by the end of each semester. An oral presentation of the student's research in the Seminar in Molecular Biology and Biochemistry (01:694:483,484) courses Is required. Students must complete a Special Permission Form and have it signed by their Research and MBB faculty mentors before they can register of the course. |
| 01:694:489,490 | Literature Research in Molecular Biology and Biochemistry (1-3,1-3) Pre-requisites: 01:694:315, 407-408, and Corequisites: 694:383,484.Literature research projects on a selected subject under the direction of a faculty member. A written report of the research carried out is required by the end of each semester. An oral presentation of the student's research in the Seminar in Molecular Biology and Biochemistry (01:694:483,484) course Is required. Students must complete a Special Permission Form and have it signed by their Research and MBB faculty mentors before they can register of the course. |
| 01:694:495,496 | Honors Laboratory Research (6,6) Pre- or corequisites: 01:694:315, 407-408, and 383,484.Honors research project in the laboratory of a faculty member. In addition to the research students enrolled in the 694:495 course during the fall semester are required a attend a 50 minute seminar each week to go over how to write a thesis. Two oral presentations of the student's research in the Seminar in Molecular Biology and Biochemistry (01:694:484) course, along with presentation of the research at the MBB Poster Forum is required. An Honors thesis and Oral Presentation and Defense is required in the spring semester. See MBB Honors page for criteria for receiving Honors from the MBB Department. Note: You must apply to enroll in Honors Laboratory Research. The application requires a short research proposal, current transcript, and signatures from your thesis advisor. Applications due at the end of the spring semester for the following academic year. |
|
|
last updated 3/24/11 |
|